Our Listings |
Total number of listings: 51 |
|||||
|
||||||
![]() |
![]() |
$499,000 - 13.02 Acres | ||||
Address: 341 Medina Hills Rd | |||||
City: Medina, County: Bandera | |||||
Property in Medina Texas | |||||
Map Details ![]() |
|||||
![]() |
|||||
![]() |
$499,000 - 13.02 Acres | ||||
Address: 341 Medina Hills Rd | |||||
City: Medina, County: Bandera | |||||
Map Details | |||||
![]() |
|||||
![]() |
$475,000 - 13.65 Acres | ||||
Address: 4774 FOREST TRAIL DR | |||||
City: Bandera, County: Bandera | |||||
Map Details | |||||
![]() |
|||||
![]() |
$475,000 - 13.654 Acres | ||||
Address: 4774 FOREST TRAIL DR | |||||
City: Bandera, County: Bandera | |||||
Map Details ![]() |
|||||
![]() |
|||||
![]() |
$379,000 - 1.5 Acres | ||||
Address: 151 Silver Springs | |||||
City: Helotes, County: Bandera | |||||
Map Details | |||||
![]() |
|||||
![]() |
$299,000 - 0.45 Acres | ||||
Address: 161 Pr 1524 | |||||
City: Bandera, County: Medina | |||||
Map Details ![]() |
|||||
![]() |
|||||
![]() |
$264,000 - 2.08 Acres | ||||
Address: 678 N Thunder Creek RD | |||||
City: Utopia, County: Bandera | |||||
Map Details ![]() |
|||||
![]() |
|||||
![]() |
$260,000 - 6.7 Acres | ||||
Address: 159 DISTANT VIEW DR | |||||
City: Lakehills, County: Bandera | |||||
Map Details | |||||
![]() |
|||||
![]() |
$249,000 - 0.76 Acres | ||||
Address: 4160 State Highway 173 N | |||||
City: Bandera, County: Bandera | |||||
Map Details | |||||
![]() |
|||||
![]() |
$190,000 - 3.52 Acres | ||||
Address: LOT 100 Palomino Springs | |||||
City: Bandera, County: Bandera | |||||
Beautiful Bridlegate Lot | |||||
Map Details | |||||
![]() |
|||||